Memorial Wall | National Corvette Restorers Society
Select first letter of last name.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Deceased Member | NCRS Membership Number | Join Year | Deceased Date | NCRS Biography |
Tassin, Les | 22869 | 1993 | Not Provided | Click for biography |
Teich, Honey | 26043 | 1995 | Not Provided | Click for biography |
Territo, Daniel | 9007 | 1985 | Not Provided | Click for biography |
Thomas, Richard | 2276 | 1979 | Not Provided | Click for biography |
Thompson, Ray | 42247 | 2004 | Not Provided | Click for biography |
Thompson, William | 9818 | 1986 | Undefined | Click for biography |
Thurman, Mel | 33040 | 1999 | Not Provided | Click for biography |
Tolar, Michael | 1196 | 1977 | Not Provided | Click for biography |
Townsley, Tyler | 4814 | 1981 | 04-06-2021 | Click for biography |
Trainor, Tom | 3226 | 1980 | 10-18-2005 | Click for biography |
Truant, Ronald | 17856 | 1990 | Not Provided | Click for biography |
Trump, Robert | 2563 | 1979 | Not Provided | Click for biography |
Turner, Robert | 61409 | 2015 | Not Provided | Click for biography |
Turner, William | 18562 | 1991 | Not Provided | Click for biography |
Twining, Rick | 2110 | 1978 | Not Provided | Click for biography |
We want to commemorate all these and any non mentioned deceased members, we think of them fondly and remember them in our prayers...
1.) To add a deceased NCRS member's name that is not listed on the NCRS Memorial Wall contact the National Membership Manager by initiating a new Help Desk ticket with the "List Deceased Member" category.
2.) Contact your Regional Director or Chapter Membership Manager to get the deceased date filled in, a biography or photo of a member added to their NCRS biography details for any listed deceased member. You can find your Regional Director or your Chapter Membership Manager on the NCRS Contact List.